| CONFIGURATION |
| Bus/Format | PC Card |
| Size | Type II PC Card |
| Power consumption, operating (5 V) | 400 mA |
| Power consumption, standby (5 V) | <100 mA |
| Operating: temp / humidity (noncondensing) | 0°C/+50°C o 5%/90% |
| Storage : temp / humidity (noncondensing) | -5°C/+70°C o 0%/95% |
| INPUTS/OUTPUTS |
| Analog inputs (stereo) | one balanced mic/line |
| Maximum input level/impedance | +10 dBu/ > 10 k? |
| Programmable input gain | +30 dB to +51 dB (by 3dB steps) |
| Digital inputs (stereo) | one SPDIF |
| Other inputs | LTC (SMPTE) |
| Analog outputs | (stereo) one balanced |
| Maximum output level/impedance | +10 dBu/low impedance |
| Digital outputs (stereo) | one SPDIF |
| Programmable output level | digital and analog |
| Access to main status bits of digital frame | yes |
| AES11 synchronization | yes |
| Time Code (SMPTE LTC) input level | -20 dBu to +6 dBu |
| Time Code capture speed tolerance | ±
15% |
| Connectors | XLR for analog audio, CINCH (phono) for others |
| Operating mode | 2 in / 2 out full duplex |
| AUDIO SPECIFICATIONS |
| Sampling frequencies available | Adjustable 8 to 48 kHz in 100 Hz steps |
| A/D and D/A converter resolutions | 24 bits |
| Frequency response at 48 kHz (record + play) | 20 Hz - 20 kHz: ±
0.15 dB |
| Signal to noise ratio (unweighted) | >94 dB |
| Distortion + noise at 1 kHz (record + play) | <-89 dB (0.0035%) |
| Channel phase difference: 20 Hz/20 kHz | <0.2°/2° |
| Analog channel crosstalk at 1 kHz | <-90 dB |
| DEVLOPMENT ENVIRONMENT |
| Management | WAVE, Sound Manager, ASIO, Direct Sound |
| OS supported | Windows 95/98, ME, NT 4.0, 2000, XP, MacOS 8.X, 9.X and higher |